Our School App Stay connected on the go...
Subjects Breakdown
A Level Examination Results 2014-15
Subject | A*-A% | A*-B% | A*-C% | A*-E % |
---|---|---|---|---|
Applied Business | 0 | 33 | 67 | 100 |
Art | 0 | 0 | 0 | 100 |
Biology | 14 | 29 | 71 | 100 |
Chemistry | 17 | 33 | 83 | 100 |
Creative Writing | 100 | 100 | 100 | 100 |
Drama | 0 | 0 | 20 | 100 |
Economics | 21 | 43 | 64 | 100 |
English Language | 0 | 0 | 100 | 100 |
English Literature | 0 | 25 | 56 | 100 |
Film Studies | 8 | 50 | 100 | 100 |
Further Maths | 0 | 0 | 67 | 100 |
Geography | 10 | 70 | 90 | 100 |
History | 20 | 50 | 80 | 100 |
Maths | 10 | 80 | 100 | 100 |
Media Studies | 11 | 56 | 89 | 100 |
Physics | 0 | 0 | 20 | 100 |
Psychology | 29 | 29 | 71 | 100 |
Religious Education | 0 | 29 | 86 | 86 |
Sociology | 43 | 86 | 96 | 100 |
Textiles | 0 | 0 | 100 | 100 |
Grades | Number | % |
---|---|---|
A*-A | 21 | 27 |
A*-B | 44 | 56 |
A*-C | 58 | 74 |
Read more about our amazing results this year and view the photo gallery from the day here